INTELLIVISION MODEL NUMBER DATABASE
A database of model numbers for Intellivision games, consoles, and accessories.
FORUM DISCUSSION FOR MODEL NUMBER DATABASE
| Model No. | Title | Network/Publisher |
| 1113 | AUTO RACING | SPORTS |
| 1114 | NHL HOCKEY | SPORTS |
| 1118 | LAS VEGAS ROULETTE | GAMING |
| 1119 | APBA BACKGAMMON | STRATEGY |
| 1120 | CHECKERS/DRAUGHTS | STRATEGY |
| 1121 | ARMOR BATTLE | ACTION |
| 1122 | THE ELECTRIC COMPANY WORD FUN | CHILDREN'S |
| 1123 | HORSE RACING | GAMING |
| 1149 | INTELLIVISION KEYBOARD COMPONENT | MATTEL |
| 1401 | SPACE RAID | COLLECTORVISION |
| 1402 | SPACE RAID | COLLECTORVISION |
| 1591 | INTELLIVISION CONSOLE | MATTEL |
| 1683 | NASL SOCCER | SPORTS |
| 1814 | TENNIS | SPORTS |
| 1816 | PGA GOLF | SPORTS |
| 1817 | US SKI TEAM SKIING | SPORTS |
| 1818 | SEA BATTLE | ACTION |
| 1819 | BOXING | SPORTS |
| 2471 | DONKEY KONG | COLECO |
| 2473 | TURBO | COLECO |
| 2477 | VENTURE | COLECO |
| 2479 | MOUSE TRAP | COLECO |
| 2483 | LADY BUG | COLECO |
| 2487 | ZAXXON | COLECO |
| 2488 | CARNIVAL | COLECO |
| 2609 | INTELLIVISION CONSOLE | MATTEL |
| 2610 | NFL FOOTBALL | SPORTS |
| 2611 | LAS VEGAS POKER & BLACKJACK | GAMING |
| 2612 | SPACE BATTLE | SPACE |
| 2613 | THE ELECTRIC COMPANY MATH FUN | LEARNING |
| 2614 | MAJOR LEAGUE BASEBALL | SPORTS |
| 2615 | NBA BASKETBALL | SPORTS |
| 2616 | BATTLESTAR GALACTICA | INTELLIGENTVISION |
| 2671 | DONKEY KONG JR. | COLECO |
| 3330 | INTELLIVOICE MODULE | MATTEL |
| 3333 | PBA BOWLING | SPORTS |
| 3408 | SUB HUNT | ACTION |
| 3410 | ADVANCED DUNGEONS & DRAGONS | ACTION |
| 3411 | MOTOCROSS | INTV INC |
| 3416 | SPACE SPARTANS | INTELLIVOICE |
| 3497 | SYDNEY HUNTER | COLLECTORVISION |
| 3499 | FLAPEE BIRD | COLLECTORVISION |
| 3504 | INTELLIVISION SUPER PRO CONSOLE | MATTEL |
| 3517 | PRINCESS QUEST | COLLECTORVISION |
| 3605 | ASTROSMASH | SPACE |
| 3668 | INTELLIVISION CONSOLE | MATTEL |
| 3758 | SNAFU | ACTION |
| 3759 | SPACE ARMADA | SPACE |
| 3760 | TRIPLE ACTION | ACTION |
| 3761 | BRICKOUT | ACTION |
| 3883 | BOMB SQUAD | INTELLIVOICE |
| 3884 | B-17 BOMBER | INTELLIVOICE |
| 3999 | INTELLIVISION CONSOLE | MATTEL |
| 4160 | ADVENTURES OF TRON | INTELLIGENTVISION |
| 4161 | MAGIC CAROUSEL | INTELLIVOICE |
| 4162 | SPACE SHUTTLE (UNRELEASED) | INTELLIVOICE |
| 4182 | ECS COMPUTER MODULE | MATTEL |
| 4184 | ECS COMPUTER MODULE | MATTEL |
| 4187 | ECS COMPUTER MODULE | MATTEL |
| 4188 | MUSIC SYNTHESIZER | MATTEL |
| 4163 | CONVOY (UNLRELEASED) | ACTION |
| 4433 | THIN ICE (MATTEL) | ACTION |
| 4436 | BUZZ BOMBERS | INTV INC |
| 4437 | MISSION-X | INTV INC |
| 4438 | LOCO-MOTION | INTV INC |
| 4463 | QUEST (UNRELEASED) | MATTEL |
| 4469 | THUNDER CASTLE | INTV INC |
| 4469A | MYSTIC CASTLE | INTELLIGENTVISION |
| 4531 | MIND STRIKE | ECS |
| 4533 | SCOOBY DOO'S MAZE CHASE | ECS |
| 4535 | FLINTSTONE'S KEYBOARD FUN | ECS |
| 4536 | MR. BASIC MEETS BITS 'N BYTES | ECS |
| 4537 | WORLD SERIES MAJOR LEAGUE BASEBALL | ECS |
| 4539 | GAME FACTORY | ECS |
| 4540 | MELODY BLASTER | ECS |
| 4542 | MELODY MAKER (UNRELEASED) | ECS |
| 4543 | JETSON'S WAYS WITH WORDS | ECS |
| 4544 | NUMBER JUMBLE | ECS |
| 4545 | MUSIC CONDUCTOR (UNRELEASED) | ECS |
| 4547 | BASIC PROGRAMMER (UNRELEASED) | ECS |
| 4549 | BURGERTIME | MATTEL |
| 4551 | WOODY WOODPECKER (UNRELEASED) | INTELLIVOICE |
| 4552 | WINTER OLYMPICS (UNRELEASED) | MATTEL |
| 4601 | ROCKY & BULLWINKLE | INTELLIGENTVISION |
| 4602 | YOGI'S ADVENTURE | INTELLIGENTVISION |
| 4602 | SPINA THE BEE | INTELLIGENTVISION |
| 4604 | SCARFINGER | INTELLIGENTVISION |
| 4605 | CHOPLIFTER | INTELLIGENTVISION |
| 4605 | KING OF THE MOUNTAIN | INTELLIGENTVISION |
| 4606 | SPACE CUNT | INTELLIVOICE |
| 4607 | DEEP POCKETS SUPER PRO POOL & BILLIARDS | INTELLIGENTVISION |
| 4610 | SYSTEM CHANGER | MATTEL |
| 4629 | ECS COMPUTER MODULE | MATTEL |
| 4630 | MUSIC SYNTHESIZER | MATTEL |
| 4631 | ECS COMPUTER MODULE | MATTEL |
| 4675 | KOOL-AID MAN | INTV INC |
| 4688 | BUMP 'N' JUMP | INTV INC |
| 4689 | HE MAN MASTERS OF THE UNIVERSE | INTV INC |
| 4690 | ECS COMPUTER MODULE | MATTEL |
| 4692 | AD&D TOWER OF MYSTERY (UNRELEASED) | MATTEL |
| 4696 | SUPER NFL FOOTBALL | ECS |
| 4743 | ILLUSIONS | INTELLIGENTVISION |
| 5136 | SPACE HAWK | SPACE |
| 5149 | UTOPIA | STRATEGY |
| 5154 | INTELLIVISION CONSOLE | MATTEL |
| 5155 | INTELLIVISION CONSOLE | MATTEL |
| 5156 | INTELLIVISION CONSOLE | MATTEL |
| 5161 | STAR STRIKE | SPACE |
| 5182 | TAKEOVER | STRATEGY |
| 5300 | AD&D TREASURE OF TARMIN | INTV INC |
| 5301 | FROG BOG | ACTION |
| 5302 | LAND BATTLE | ACTION |
| 5303 | ROYAL DEALER | GAMING |
| 5304 | REVERSI | STRATEGY |
| 5305 | NIGHT STALKER | ACTION |
| 5356 | PINBALL | INTV INC |
| 5368 | INTELLIVISION DIGIPLAY CONSOLE | MATTEL/DIGIPLAY |
| 5370 | INTELLIVISION CONSOLE | MATTEL |
| 5379 | INTELLIVISION CONSOLE | MATTEL |
| 5382 | TAKEOVER | STRATEGY |
| 5391 | TRON DEADLY DISCS | ACTION |
| 5392 | TRON MAZE-A-TRON | ACTION |
| 5393 | TRON SOLAR SAILER | INTELLIVOICE |
| 5637 | LOCK 'N' CHASE | ACTION |
| 5638 | SHARP SHOT | ACTION |
| 5787 | SHARK! SHARK! | ACTION |
| 5788 | VECTRON | ARCADE |
| 5789 | WORLD CHAMPIONSHIP BASEBALL | INTV INC |
| 5790 | SUPER PRO BASEBALL | INTELLIGENTVISION |
| 5872 | INTELLIVISION DIGIPLAY II CONSOLE | MATTEL/DIGIPLAY |
| 5872 | INTELLIVISION II CONSOLE | MATTEL |
| 5878 | INTELLIVISION II CONSOLE | MATTEL |
| 6050 | STAR WARS THE EMPIRE STRIKES BACK | PARKER BROS |
| 6300 | FROGGER | PARKER BROS |
| 6320 | SUPER COBRA | PARKER BROS |
| 6340 | TUTANKHAM | PARKER BROS |
| 6360 | Q-BERT | PARKER BROS |
| 6370 | POPEYE | PARKER BROS |
| 6400 | POPEYE | PARKER BROS |
| 6500 | Q-BERT | PARKER BROS |
| 6901 | SUPER CHEF BT | INTELLIGENTVISION |
| 6902 | SUPER PRO TENNIS | INTELLIGENTVISION |
| 7526 | GO FOR THE GOLD (UNRELEASED) | MATTEL |
| 7742 | HOVER FORCE 3D (UNRELEASED) | MATTEL |
| 7744 | PARTY LINE (UNRELEASED) | MATTEL |
| 7841 | HE MAN MASTERS OF THE UNIVERSE II (UNRELEASED) | MATTEL |
| 7842 | FLASHLIGHT (UNRELEASED) | MATTEL |
| 7843 | PIZZA TIME (UNRELEASED) | MATTEL |
| 7844 | MAGIC CARPET (UNRELEASED) | MATTEL |
| 7845 | HYDROPLANE (UNRELEASED | MATTEL |
| 7964 | SYDNEY HUNTER | COLLECTORVISION |
| 8000 | PAC-MAN | INTV CORP |
| 8100 | WORLD CUP SOCCER | DEXTELL |
| 8200 | CHAMPIONSHIP TENNIS | DEXTELL |
| 8300 | THIN ICE | INTV CORP |
| 8400 | SUPER PRO FOOTBALL | INTV CORP |
| 8500 | HOVER FORCE | INTV CORP |
| 8600 | TOWER OF DOOM | INTV CORP |
| 8700 | TRIPLE CHALLENGE | INTV CORP |
| 8800 | DINER | INTV CORP |
| 8900 | CHIP SHOT SUPER PRO GOLF | INTV CORP |
| 9000 | COMMANDO | INTV CORP |
| 9001 | SLAM DUNK SUPER PRO BASKETBALL | INTV CORP |
| 9002 | LEARNING FUN I | INTV CORP |
| 9003 | SLAP SHOT SUPER PRO HOCKEY | INTV CORP |
| 9003A | FIGHT FOR THE CUP 2017 NHL ALL-STAR SUPER PRO HOCKEY | INTELLIGENTVISION |
| 9004 | POLE POSITION | INTV CORP |
| 9005 | DIG DUG | INTV CORP |
| 9006 | LEARNING FUN II | INTV CORP |
| 9007 | MOUNTAIN MADNESS SUPER PRO SKIING | INTV CORP |
| 9008 | SUPER PRO DECATHLON | INTV CORP |
| 9009 | BODY SLAM SUPER PRO WRESTLING | INTV CORP |
| 9100 | STADIUM MUD BUGGIES | INTV CORP |
| 9102 | SPIKER SUPER PRO VOLLEYBALL | INTV CORP |
| 9111 | 4-TRIS | INTELLIGENTVISION |
| 9112 | STONIX | INTELLIGENTVISION |
| 9113 | MINEHUNTER | INTELLIGENTVISION |
| 9114 | SAME GAME & ROBOTS | INTELLIGENTVISION |
| 9115 | DONKEY KONG | INTELLIGENTVISION |
| 9116 | MS. PAC-MAN | INTELLIGENTVISION |
| 9117 | MS. NIGHT STALKER | INTELLIGENTVISION |
| 00606 | CONGO BONGO | SEGA |
| 16287 | INTELLIVISION BANDAI CONSOLE | MATTEL/BANDAI |
| 58100 | INTELLIVISION TANDYVISION CONSOLE | MATTEL/RADIO SHACK |
| 70251 | PAC-MAN | ATARISOFT |
| 70252 | DEFENDER | ATARISOFT |
| 70254 | CENTIPEDE | ATARISOFT |
| 790072 | PRINCESS QUEST | COLLECTORVISION |
| 941501 | STAR WARS THE EMPIRE STRIKES BACK | PARKER BROS |
| 941502 | FROGGER | PARKER BROS |
| 941505 | SUPER COBRA | PARKER BROS |
| 941509 | TUTANKHAM | PARKER BROS |
| 941517 | Q-BERT | PARKER BROS |
| 941519 | POPEYE | PARKER BROS |
| 49-75011 | INTELLIVISION SEARS CONSOLE | MATTEL/SEARS |
| 49-75012 | INTELLIVISION SEARS CONSOLE | MATTEL/SEARS |
| 8030001 | BLOCKADE RUNNER | INTERPHASE |
| 8030002 | SEWER SAM | INTERPHASE |
| ELK1201 | D2K ARCADE | ELEKTRONITE |
| ELK1202 | MINEHUNTER | ELEKTRONITE |
| ELK1203 | DK ARCADE | ELEKTRONITE |
| ELK1301 | MATCH 5 | ELEKTRONITE |
| ELK1302 | PADDLE PARTY | ELEKTRONITE |
| ELK1303 | THE LOST CAVES OF KROZ | ELEKTRONITE |
| ELK1401 | OLD SCHOOL | ELEKTRONITE |
| ELK1402 | BOULDER DASH | ELEKTRONITE |
| IN460 | INTELLIVISION FLASHBACK | AT GAMES |
| IN460D | INTELLIVISION FLASHBACK | AT GAMES |
| IN460X | INTELLIVISION FLASHBACK | AT GAMES |
| IR-1 | MOUSE TRAP CBS | INTELLIVISION REVOLUTION |
| IR-2 | TRON COMPLETE OVERLAY KIT | INTELLIVISION REVOLUTION |
| IR-003 | MAGIC CAROUSEL | INTELLIVISION REVOLUTION |
| IR-004 | SPACE CUNT | INTELLIVISION REVOLUTION |
| IR-005 | BRICKOUT | INTELLIVISION REVOLUTION |
| IR-006 | CRAZY CLONES (UNRELEASED) | INTELLIVISION REVOLUTION |
| IR-007 | SPACE CUNT (MATTEL-UNRELEASED) | INTELLIVISION REVOLUTION |
| IR-008 | GAME FACTORY CARTRIDGE KIT | INTELLIVISION REVOLUTION |
| IR-009 | COPTER COMMAND | INTELLIVISION REVOLUTION |
| IR-0010 | NUMBER JUMBLE | INTELLIVISION REVOLUTION |
| IR-0011 | MISSILE DOMINATION | INTELLIVISION REVOLUTION |
| IR-0012 | TAKEOVER | INTELLIVISION REVOLUTION |
| IR-0013 | LAND BATTLE | INTELLIVISION REVOLUTION |
| IR-0014 | GO SUB | INTELLIVISION REVOLUTION |
| IR-0015 | ULTIMATE PONG | INTELLIVISION REVOLUTION |
| JZ01 | 4-TRIS | ZBICIAK ELECTRONICS |
| LTO-001 | SPACE PATROL | LEFT TURN ONLY |
| LTO-002 | 4-TRIS | LEFT TURN ONLY |
| LTO-003 | CHRISTMAS CAROL | LEFT TURN ONLY |
| M-001-04 | STAMPEDE | ACTIVISION |
| M-002-04 | PITFALL | ACTIVISION |
| M-003-04 | HAPPY TRAILS | ACTIVISION |
| M-004-04 | THE DREADNAUGHT FACTOR | ACTIVISION |
| M-005-02 | BEAMRIDER | ACTIVISION |
| M-006-03 | WORM WHOMPER | ACTIVISION |
| M-007-03 | RIVER RAID | ACTIVISION |
| M800 | VIDEOPLEXER | COMPRO |
| MC-100 | INTELLIVISION GTE SYLVANIA CONSOLE | MATTEL |
| SE-CC3 | CUTTLE CART 3 | SCHELL'S ELECTRONICS |
