INTELLIVISION ROM CHIP DATABASE
A database for Mattel Intellivision ROM Chips. The information is recorded by game title and date on title screen, publisher, manufacture date, country of manufacture, manufacturer. Note this database is not for the circuit boards themselves, but rather only the information contained on the ROM Chips.
Each game title will only be entered if a different manufacture date is discovered, does not equate to quantities of manufacture. Multiple dates (year/week) will be entered if the circuit board has multiple ROM Chips with different manufacture dates.
Note that documenting across a large sampling of ROM Chips, none have been found from 1978, very few from 1979, most 'Heavy Shield' games that have been opened are also from 1979. Most ROM Chips are dated from 1980, 1981, 1982. Any Mattel ROM Chip dated 1983 or later are scarce.
GAME TITLE: Name of game on title screen, date on title screen. any additional information.
PUBLISHER: Manufacturer who released the game.
DATE (YEAR/WEEK): When the ROM Chip was manufactured, numbers are printed on them. Example: 8014. First two numbers (80) stand for 1980, the second two numbers (14) stand for the 14th week in that Calander year.
ROM PATTERN NUMBER/VERSION: The version of the game on the ROM Chip. Any difference in the pattern number signifies a different game version, likely a small fix or updated version of the released game. Example: R03-9504-107 & 207 is the ROM number for 2 chips on one circuit board, if this game title would have R03-9504-118, it would be a different ROM version.
COUNTRY: The place of manufacture as printed on the ROM Chip, if none is printed it will be listed as n/a.
COMPANY: The manufacturer as printed on the ROM Chip.
| GAME TITLE | PUBLISHER | DATE (YEAR/WEEK) | ROM PATTERN NUMBER/VERSION | COUNTRY | COMPANY |
| Armor Battle (1978) | Mattel | 8010/8018 | R03-9504-109 - R03-9504-209 | Taiwan | GI |
| Armor Battle (1978) | Mattel | 8019 | R03-9504-109 - R03-9504-209 | Taiwan | GI |
| Astrosmash (1981) | Mattel | 8141 | C11983 | n/a | AMI |
| Astrosmash (1981) | Mattel | 8150/8152 | R03-9504-145 - R03-9504-245 | Taiwan | GI |
| Auto Racing (1979) | Mattel | 8038 | R03-9504-115 - R03-9504-215 | Taiwan | GI |
| Backgammon (1978) (HEAVY SHIELD) | Mattel | 7946/7947 | R03-9504-108 - R03-9504-208 | Taiwan | GI |
| Backgammon (1978) (HEAVY SHIELD) | Mattel | 7946/7951 | R03-9504-108 - R03-9504-208 | Taiwan | GI |
| Baseball (1978) (HEAVY SHIELD) | Mattel | 7944/7947 | R03-9504-107 - R03-9504-207 | Taiwan | GI |
| Baseball (1978) (HEAVY SHIELD) | Mattel | 7947/7949 | R03-9504-107 - R03-9504-207 | Taiwan | GI |
| Baseball (1978) | Mattel | 8014/8019 | R03-9504-107 - R03-9504-207 | Taiwan | GI |
| Baseball (1978) | Mattel | 8014/8020 | R03-9504-107 - R03-9504-207 | Taiwan | GI |
| Baseball (1978) | Mattel | 8014/8021 | R03-9504-107 - R03-9504-207 | Taiwan | GI |
| Baseball (1978) | Mattel | 8015/8020 | R03-9504-107 - R03-9504-207 | Taiwan | GI |
| Baseball (1978) | Mattel | 8019/8021 | R03-9504-107 - R03-9504-207 | Taiwan | GI |
| Baseball (1978) | Mattel | 8020/8021 | R03-9504-107 - R03-9504-207 | n/a | GI |
| Baseball (1978) | Mattel | 8039/8041 | R03-9504-107 - R03-9504-207 | Taiwan | GI |
| Baseball (1978) | Mattel | 8045/8047 | R03-9504-107 - R03-9504-207 | Taiwan | GI |
| Baseball (1978) (HEAVY SHIELD) | Mattel | 8113 | R03-9504-107 - R03-9504-207 | Taiwan | GI |
| Baseball (1978) | Mattel | 8212 | C11879 | Korea | AMI |
| Baseball (1978) | Mattel | 8215 | C11879 | Philippines | AMI |
| Basketball (1978) | Mattel | 8221 | R03-9504-106 - R03-9504-206 | Taiwan | GI |
| Blackjack & Poker (1979) | Mattel | 8041/8042 | R03-9504-104 - R03-9504-204 | Taiwan | GI |
| Blackjack & Poker (1978) | mattel | 8144 | C11322 | Korea | AMI |
| Blackjack & Poker (1979) | Mattel | 8153 | C11322 | Korea | AMI |
| Blackjack & Poker (1978) | Mattel | 8153 | C11322 | Korea | AMI |
| Blackjack & Poker (1978) | Mattel | 8205 | C11322 | Korea | AMI |
| Bowling (1980) | Mattel | 8144/8225 | R03-9504-141 - R03-9504-241 | Taiwan | GI |
| Bowling (1980) | Mattel | 8144/8145 | R03-9504-141 - R03-9504-241 | n/a | GI |
| Bowling (1980) | Mattel | 8203 | C12007 | Korea | AMI |
| Boxing (1980) | Mattel | 8141/8143 | R03-9504-139 - R03-9504-239 | Taiwan | GI |
| Boxing (1980) | Mattel | 8143/8151 | R03-9504-139 - R03-9504-239 | Taiwan | G1 |
| Checkers (1979) (HEAVY SHIELD) | Mattel | 7950/8001 | R03-9504-110 - R03-9504-210 | Taiwan | GI |
| Checkers (1979) (HEAVY SHIELD) | Mattel | 7951 | R03-9504-110 - R03-9504-210 | Taiwan | GI |
| Football (1978) (HEAVY SHIELD) | Mattel | 7947 | R03-9504-111 - R03-9504-211 | Taiwan | GI |
| Football (1978) | Mattel | 8022 | R03-9504-111 - R03-9504-211 | n/a | GI |
| Football (1978) | Mattel | 8037 | R03-9504-111 - R03-9504-211 | n/a | GI |
| Football (1978) | Mattel | 8043/8052 | R03-9504-111 - R03-9504-211 | Taiwan | GI |
| Golf (1979) | Mattel | 8133 | R03-9504-126 - R03-9504-226 | n/a | GI |
| Golf (1979) | Mattel | 8133/8135 | R03-9504-126 - R03-9504-226 | n/a | GI |
| Horse Racing (1980) | Mattel | 8039 | R03-9504-118 - R03-9504-218 | Taiwan | GI |
| Lock n Chase (1982) | Mattel | 8232 | R03-9504-159 - R03-9505-350 | Taiwan | GI |
| Night Stalker (1982) | Mattel | 8220 | T6635P-5635 | n/a | Toshiba |
| Night Stalker (1982) | Mattel | 8224 | C12227 | Korea | AMI |
| Night Stalker (1982) | Mattel | 8229 | T6635P-5635 | n/a | Toshiba |
| Roulette (1979) (HEAVY SHIELD) | Mattel | 7951/7952 | R03-9504-117 - R03-9504-217 | Taiwan | GI |
| Roulette (1979) | Mattel | 8011/8021 | R03-9504-117 - R03-9504-217 | Taiwan | GI |
| Sea Battle (1980) | Mattel | 8035/8036 | R03-9504-131 - R03-9504-231 | Taiwan | GI |
| Sea Battle (1980) | Mattel | 8038 | R03-9504-127 - R03-9504-227 | Taiwan | GI |
| Skiing (1980) | Mattel | 8047 | R03-9504-136 - R03-9504-236 | Taiwan | GI |
| Skiing (1980) | Mattel | 8113 | R03-9504-136 - R03-9504-236 | Taiwan | GI |
| Skiing (1980) (HEAVY SHIELD) | Mattel | 8131/8141 | R03-9504-136 - R03-9504-236 | Taiwan | GI |
| Space Armada (1981) | Mattel | 8143 | R03-9504-140 - R03-9504-240 | Taiwan | GI |
| Space Armada (1981) | Mattel | 8152/8206 | R03-9504-140 - R03-9504-240 | Taiwan | G1 |
| Space Battle (1979) | Mattel | 8023 | R03-9504-122 - R03-9504-222 | Taiwan | GI |
| Space Hawk (1981) | Mattel | 8217 | C12184 | Korea | AMI |
| Space Spartans (1981) | Mattel | n/a | LM 3700 3416-2080 004 2G4 (2090 005 2H4) | Japan | Sanyo |
| Triple Action (1981) | Mattel | 8146 | C11985 | Korea | AMI |
| Utopia (1981) | Mattel | 8119 | C12183 | Korea | AMI |
